<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>northwalesweather.com</title>
	<link>http://northwalesweather.com</link>
	<description>Live Weather from the 6 counties of north Wales</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:54:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Indian Summer, not likely.</title>
		<description><![CDATA[&#8220;Autumn is to arrive three weeks early as gale force winds and heavy rain put an end to any chance of an Indian summer&#8221; says the Daily Telegraph today contradicting reports last week that an Indian Summer was likely. The &#8230; <a href="http://northwalesweather.com/content/indian-summer-not-likely/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://northwalesweather.com/content/indian-summer-not-likely/</link>
			</item>
	<item>
		<title>North Wales Weather Videos 2</title>
		<description><![CDATA[More weather videos from North Wales Mountain biking up Moel Famau in the snow Sand Blowing in Barmouth Nant Ffrancon Pass North Wales after 3 Days of Solid Rain Old Colwyn is once again witness to a good storm The &#8230; <a href="http://northwalesweather.com/content/north-wales-weather-videos-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://northwalesweather.com/content/north-wales-weather-videos-2/</link>
			</item>
	<item>
		<title>Blue Flags lost at north Wales&#8217; sands due to heavy rain</title>
		<description><![CDATA[Heavy rain in August is being blamed for costing three beaches in north Wales their Blue Flags. Llandudno&#8217;s west shore, Penmaenmawr and Llanfairfechan beaches have failed water quality tests. Keep Wales Tidy, which runs the award, said the sea had &#8230; <a href="http://northwalesweather.com/content/blue-flags-lost-at-north-wales-sands-due-to-heavy-rain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://northwalesweather.com/content/blue-flags-lost-at-north-wales-sands-due-to-heavy-rain/</link>
			</item>
	<item>
		<title>Winter snows of 2009/10 were not due to global warming, scientists say.</title>
		<description><![CDATA[Scientists have shown that a severe snowfall in North America and Northern Europe in the winter of 2009-10 was caused by a rare, once-in-a-century, collision of two weather systems. They concluded the harsh winter and heavy snow was an example &#8230; <a href="http://northwalesweather.com/content/winter-snows-of-200910-were-not-due-to-global-warming-scientists-say/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://northwalesweather.com/content/winter-snows-of-200910-were-not-due-to-global-warming-scientists-say/</link>
			</item>
	<item>
		<title>Inclement weather foils activists oil rig stake out</title>
		<description><![CDATA[Four Greenpeace activists have been arrested after abandoning a protest aimed at disrupting drilling on the Stena Don oil rig in Baffin Bay, Greenland. The protesters evaded Danish naval commandos, broke the rig&#8217;s security cordon and clambered aboard as they &#8230; <a href="http://northwalesweather.com/content/inclement-weather-foils-activists-oil-rig-stake-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://northwalesweather.com/content/inclement-weather-foils-activists-oil-rig-stake-out/</link>
			</item>
	<item>
		<title>Connah&#8217;s Quay Weather Station On Line</title>
		<description><![CDATA[Connah&#8217;s Quay weather station is the latest addition to our growing list of amateur weather stations in north Wales you can navigate to  on line, and we&#8217;ve just added a link to it on our site. The station broadcasts weather &#8230; <a href="http://northwalesweather.com/content/connahs-quay-weather-station-on-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://northwalesweather.com/content/connahs-quay-weather-station-on-line/</link>
			</item>
	<item>
		<title>It&#8217;s Tropical Storm Time in the Atlantic</title>
		<description><![CDATA[The Met Office is currently describing a new tropical storm &#8211; &#8220;Gaston&#8221; - which has formed, in what is turning into a very active storm season in the Atlantic, but how do these storms get their name? The Atlantic Oceanographic and Meteorological Laboratory &#8230; <a href="http://northwalesweather.com/content/its-tropical-storm-time-in-the-atlantic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://northwalesweather.com/content/its-tropical-storm-time-in-the-atlantic/</link>
			</item>
	<item>
		<title>North Wales Weather Videos 1</title>
		<description><![CDATA[North Wales gets its fair share of bad weather from coastal to mountainous, and in some areas such as Llyn Gwynant there are &#8216;micro weather systems&#8217; that swirl around catching folks unawares. Campsites around Snowdon, Tryfan, and other mountains tend &#8230; <a href="http://northwalesweather.com/content/when-the-going-gets-tough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://northwalesweather.com/content/when-the-going-gets-tough/</link>
			</item>
	<item>
		<title>Coldest August for 17 Years</title>
		<description><![CDATA[It should have been the height of summer, but was notable only for its low temperatures. The UK has just endured its coldest August for 17 years, which was marked, say forecasters, by a complete absence of &#8216;hot days&#8217;. The &#8230; <a href="http://northwalesweather.com/content/coldest-august-for-17-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://northwalesweather.com/content/coldest-august-for-17-years/</link>
			</item>
	<item>
		<title>Indian Summer On The Way</title>
		<description><![CDATA[It seems that August has not been Summer&#8217;s Last Gasp as was suggest in an earlier post on NorthWalesWeather.com  because according to Express.co.uk, Britain is expected to be hotter than Barcelona and southern France over the next month of September 2010. &#8230; <a href="http://northwalesweather.com/content/indian-summer-on-the-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://northwalesweather.com/content/indian-summer-on-the-way/</link>
			</item>
</channel>
</rss>
